2004 District 6 Election information

2004 Election
2004 General - County Commisson - District 6 Bill George W. Andy Dan Ruth Parks State State
James Bush Dulin Ramirez Samuelson Helms Senate House
Precinct 87 Pineville Ch Nazarene 813 732 618 648 663 551 791 456
Precinct 88 Living Saviour Luth 865 788 657 705 696 525 845 812
Precinct 90 South Clt Middle Sch 456 450 360 402 418 259 461 450
Precinct 91 Providence Presby Ch 1345 1245 1114 1199 1214 625 1392 1260
Precinct 112 Messiah Lutheran Ch 784 778 677 715 721 308 792 741
Precinct 113 McKee Rd Baptist Ch 1145 1109 960 1034 1056 452 1155 1091
Precinct 118 Providence High Sch 906 863 731 783 829 450 943 883
Precinct 121 William Davie Park 1242 1175 1109 1172 1192 543 1324 1201
Precinct 129 Pineville Sch 246 189 165 170 162 212 214 118
Precinct 131 South Co Reg Library 513 491 446 422 455 229 532 485
Precinct 136 CPCC Levine Campus 667 633 559 574 582 295 676 601
Precinct 137 Providence Coun Club 1641 1559 1415 1472 1511 542 1667 1571
Precinct 139 Hawk's Ridge Elem 2095 1901 1795 1823 1362 868 2029 1997
Precinct 140 Harrison Un Meth Ch 1571 1456 1273 1335 1362 613 1562 1494
Precinct 144 St Matthew Catholic 1106 1028 886 977 967 521 1131 1066
Precinct 215 Matthews Elem Sch 1074 984 831 890 909 478 1047 940
Precinct 216 Crown Point Elem Sch 1055 1019 836 855 876 594 1045 948
Precinct 217 Christ Covenant Ch 713 668 579 594 623 382 705 426
Precinct 218 Mt Harmony Bapt Ch 1095 1080 923 957 992 422 1090 1012
Precinct 219 Mint Hill Town Hall 707 709 621 607 614 315 690 628
Precinct 220 Mint Hill Masonic 704 679 607 635 632 294 706 626
Precinct 221 Philadelphia Ch 1319 1338 1140 1141 1173 475 1300 1173
Precinct 225 Belle Johnston Comm 452 448 331 351 359 311 428 347
Precinct 226 Calvary Ch 990 891 793 845 826 497 944 919
Precinct 227 McKee Road Sch 1344 1232 1071 1127 1133 594 1318 1258
Precinct 231 Pineville Un Meth Ch 914 830 689 725 728 638 878 606
Precinct 232 South Meck Presby Ch 1474 1377 1202 1285 1284 613 1462 1396
Precinct 233 Elizabeth Ln Sch 1211 1189 996 1067 1130 542 1247 1145
Precinct 234 Northeast Middle Sch 864 825 662 676 689 514 851 727
Precinct 235 Lebanon Rd Elem Sch 932 891 729 813 773 603 902 808
Precinct 236 Blair Rd Un Meth Ch 1240 1270 1103 1099 1126 401 1233 1129
  Total before Curbside-Absentee 31483 29827 25878 27098 27057 14666 31360 28314
                   
Curbside Curbside 31 31 31 31 31   31 31
Absentee Absentee 12103 12103 12103 12103 12103 0 12103 12103
                   
Total   43617 41961 38012 39232 39191 14666 43494 40448
 
Mecklenburg County Estimated Population by Voting Precinct 7/1/03

(per Board of Elections and Charlotte-Mecklenburg Planning Commission)

District 6
  Precinct Pop AA Hisp Total VAP AA VAP Hisp VAP Voters Dem Rep Unaff AA Precinct
  87 4,345 426 240 3,332 293 158 2,742 901 1,075 753 265 87
  88 3,665 254 208 2,783 180 135 2,507 730 1,064 707 200 88
  90 1,964 100 50 1,644 75 38 1,549 439 734 372 59 90
  91 5,147 201 71 3,515 133 49 3,708 805 1,960 936 148 91
  112 2,821 83 47 1,960 68 35 1,949 414 1,067 466 47 112
  113 3,987 103 63 2,675 71 43 2,773 626 1,487 660 98 113
  118 3,883 166 84 2,797 130 56 2,715 647 1,395 666 132 118
  121 4,974 188 98 3,551 115 67 3,615 719 2,011 877 99 121
  129 2,518 330 332 2,101 257 237 1,257 462 445 345 199 129
  131 2,242 60 73 1,583 39 41 1,552 336 839 372 33 131
  136 2,925 93 43 1,924 58 29 1,733 415 931 383 52 136
  137 5,441 211 84 3,402 144 51 3,129 571 1,849 705 131 137
  139 8,435 361 267 5,798 205 177 3,951 967 1,991 981 245 139
  140 6,902 313 211 5,035 243 141 3,290 624 1,829 828 155 140
  144 4,607 197 115 3,422 150 76 2,767 625 1,439 699 133 144
  215 4,612 427 94 3,034 279 53 2,541 723 1,253 562 199 215
  216 5,028 382 219 3,673 246 140 2,999 955 1,334 706 255 216
  217 3,814 272 176 2,452 137 97 2,454 691 1,111 647 160 217
  218 3,572 129 62 2,530 87 37 2,363 636 1,202 514 94 218
  219 2,700 73 158 2,069 49 122 1,612 547 764 296 77 219
  220 2,402 72 39 1,881 46 25 1,652 564 772 309 57 220
  221 4,160 136 41 3,173 94 23 2,831 895 1,372 560 97 221
  225 2,385 131 118 1,937 99 103 1,420 569 524 322 69 225
  226 4,549 229 177 3,411 166 121 2,973 736 1,450 783 144 226
  227 3,949 163 83 2,665 109 39 2,571 636 1,348 585 133 227
  231 5,339 803 416 3,841 517 279 2,700 861 1,130 700 331 231
  232 5,791 213 186 4,126 140 114 2,968 668 1,508 787 133 232
  233 5,074 137 61 3,520 93 41 3,410 904 1,795 711 78 233
  234 4,453 337 151 3,284 231 103 2,573 849 1,118 600 187 234
  235 4,883 968 321 3,298 538 171 2,911 1,127 1,159 619 550 235
  236 4,569 95 61 3,278 65 37 2,682 790 1,354 535 71 236
                           
  Total 131,136 7,653 4,349 93,694 5,057 2,838 79,897 21,432 39,310 18,986 4,631

Total