Conservative Republican News for Charlotte-Mecklenburg, NC

BillJames.org
 
 
 
    
 
 

A TSUNAMI OF ILLEGAL CRIME

Mecklenburg County Sheriff has 450 individuals run through immigration system
(over a 5 month period)
  • May = 37 people
  • June = 67 people
  • July = 55 people
  • August = 162 people
  • September = 126 people
  • October (two days) = 3 people

Between August 1st and August 31st 162 people were arrested and booked through Mecklenburg County's ICE Immigration System.

With the UNC (NC Bankers) study reporting 50,000 illegals in Mecklenburg County, the Sheriff has effectively moved to identify using the ICE system about 1% of them in 5 months. A pretty good track record for one guy.

Between August 1st and August 7th (one week) 35 people were arrested and run through the ICE system. To see the full 'mug shot' click on the picture.  Details on all 450 are below the photos:

 

 

 

Back to topp

Copyright © 2005 Commissioner Bill James

http://billjames.org  contains copyrighted material the use of which has not always been specifically authorized by the copyright owner. I am making such material available in an effort to advance understanding of environmental, political, human rights, economic, democracy, scientific, genealogical and social justice issues, etc. I believe this constitutes a 'fair use' of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, the material on my site is distributed without profit. The fair use of a copyrighted work under this Section for purposes such as criticism, comment, news reporting, teaching (including multiple copies for classroom use), scholarship, or research, is not an infringement of copyright. In determining whether the use made of a work in any particular case is a fair use the factors normally considered and listed in the law include:

(1) the purpose and character of the use, including whether such use is of a commercial nature or is for nonprofit educational purposes;
(2) the nature of the copyrighted work;
(3) the amount and substantiality of the portion used in relation to the copyrighted work as a whole; and
(4) the effect of the use upon the potential market for or value of the copyrighted work.
The fact that a work is unpublished shall not itself bar a finding of fair use if such finding is made upon consideration of all the above factors.
 
If you wish to use copyrighted material from http://billjames.org  for purposes of your own that go beyond 'fair use', you must obtain permission from the copyright owner.
 
 Bill James Biography Bill James Photos | Bill James Political Cartoons | County Commissioners
Private Schools Church links Family Tree | Latest Political News | 1963 Eldorado

Mecklenburg County Government
600 East Fourth Street 11th Floor
Charlotte, NC 28202
Phone: 704-336-2472
Fax: 704-846-6538 Bill@billjames.org

 
 
 
Mecklenburg County Sheriff's Office
  Immigration & Customs Enforcement
               
               
      At Booking   ICE Dispo
DATE NAME A File # PID Charge Case State Charge Charge Case
5/1/06 Villanueva-Rivera, Jose 98-963-663   B&B B&B ICE    
5/1/06 Rios-Burgos, Osman 200 32 310   B&B B&B ICE    
5/1/06 Lopez-Garcia, Mauricio 95 128 602   862   ICE    
5/1/06 Lopez-Medina, Jose 95 125 632   862   ICE    
5/1/06 Ramirez, Francisco 95 125 633   862   ICE    
5/2/06 Martinez-Alveraz, Juan 95 128 801 316047 862 STIP/Pending Drugs STIP Removed
5/2/06 Llamas-Hernandez, Mario Alberto 95 128 859 293440 862 STIP/Pending Drugs    
5/2/06 Lopez-Tuchez, Osiel 95 128 800 320059 862 STIP/Pending Drugs    
5/2/06 Lopez-Caceres, Jose Ricardo 95 128 867 301656 862 STIP/Pending Robery    
5/3/06 Perez-Jose, Luis 95 128 861 302154 862 STIP/Pending Sex Crimes    
5/3/06 Perez-Arvizo, Alejandro 99 703 812 332014 862 STIP Ct. Conv. CCW (M)   Deport
5/3/06 Hernandez-Salazar, Francisco 95 128 860 328061 862 Pending Drugs    
5/4/06 Hernandez-Pablo, Briones 95 128 870 324590 862 Pending Sex Crimes    
5/4/06 Jiminez-Menendez, Elias 95 128 871 328433 862 Pending Robery    
5/4/06 Vargas-Morales, Virginio 95 128 873   862 RCD Traffic    
5/4/06 Luna-Aguilar, Manuel 95 128 874 292603 862 MD STIP/Pending Assault    
5/4/06 Vichiqui-Hernandez, Rufino 95 128 875   862   Assault    
5/8/06 Hernandez-Arcadia, Leopoldo 98 234 550   851 Removed Drugs    
5/9/06 Carcamo-Garcia, Wilbur Alfredo 76 819 635   871 Pending DWI    
5/10/06 Calleja-Rivera, Jorge 98 234 551   862 RCD DWI    
5/11/06 Hernandez-Hernandez, Cesar 98 234 552   862 RCD DWI    
5/11/06 Pantaleon-Olmedo, Ricardo 98 234 553   862 RCD DWI    
5/12/06 Medina-Carbajal, Enrique Eder 98 234 554   862 Bond DV    
5/16/06 Rodriguez, Anthony 98 234 555 328840 862 Pending Drugs    
5/17/06 Martinez-Herrera, Avimael  98 234 556 328938 862 Pending Sex Crimes STIP Removed
5/17/06 Santiago-Vasquez, Gaudencio 98 234 557 328714 862 Pending Fraud    
5/17/06 Prado-Manrique, Modesto 98 234 558 243576 862 Pending Drugs 851 Removed
5/18/06 Adeniji, Adedayo Idowu 73 707 563 230663 862 Bond DV    
5/19/06 Olivea-Sanchez, Carlos David 98 234 559 293859 862 STIP/Pending DWI    
5/19/06 Luevanos-Rea, Jose Jesus 98 234 560   862 RCD Traffic    
5/19/06 Murcia, Dima 98 234 561 246776 862 Bond Alcohol    
5/21/06 Macias-Gallegos, Leonel 98 234 562 227246 862 STIP/Pending DWI    
5/22/06 Guerrero-Alvarez, Antonio 98 234 563 322588 862 Pending Assault    
5/22/06 Contrreras, Israel 95 096 985 287142 862 MD Pending DWI    
5/22/06 Paz-Lopez, Vladimir 98 234 564 311805 862 MD STIP/Pending Drugs    
5/23/06 Rodriguez, Jaime 76 351 789 328841 871 Pending Drugs    
5/23/06 Hernandez-Castillo, Roberto 98 234 565 233404 862 MD Pending Assault    
5/23/06 Sanchez-Ortega, Cristobal 97 958 605 320905 B&B Removed Unlaw. Conc.    
               
5/24/06 Valdiviezo-Solarzano, Freya Narcisa 98 234 566 329205 862 MD Bond Aid & Abet    
5/25/06 Lopez-Rimolo, Fernando Daniel 98 234 569 322354   VWP Drugs    
5/25/06 Sarate-Casanas, Bonifacio 98 003 460 329283 871 Deport FTC    
5/26/06 Velazquez-Aguilar, Juan 98 234 571 313160 862 MD Pending Sex Crime    
5/26/06 Ramirez-Perez, Porifio 98 234 579 299400 862 RCD Assault    
5/27/06 Garcia-Coronel, Eduardo 98 234 584 274464 862 Bond Drugs (F)    
5/27/06 Santos, Gilvane Desousa 95 282 178 329361 B&B Deport DWI    
5/28/06 Lopez-Moncada, Erson Miguel 98 234 567 329418 862 RCD Traffic    
5/29/06 Martinez-Quantanilla, Pablo 98 234 574 329441 862 RCD Traffic    
5/29/06 Escobar-Bonilla, Jose Santos 98 234 575 329446 862 RCD Traffic    
5/29/06 Palomar-Delgado, Christian Missael 98 234 576 301275 862 RCD Traffic    
5/29/06 Cruz-Diogenes, Valier 99 703 812 332014 862 STIP Ct. Conv. CCW (M)   Deport
5/29/06 Mata-Villa, Isrrael 98 234 577 237768 862 RCD Traffic    
5/29/06 Ortiz-Real, Demetrio 98 234 578  329453 862 RCD Traffic    
5/31/06 Murillo, Franklin 76 128 531 317753 851 USMS custody USMS   Removed
                 
6/1/06 Mutambo, Jiri 98 234 581 320412 862 MD   DNA Sample from ct.    
6/4/06 Valencia, Hugo Ramirez 98 234 585 304797 862 MD NTA / Bond Child Abuse    
6/4/06 Pachero-Rivera, Alma Pictricia 98 234 586 NIJ 862 Mail Out No Charge    
6/4/06 Hernandez-Gonzalez, Cesar 98 234 587 307333 862 RCD Traffic    
6/5/06 Martinez-Barajas, Julio 96 191 382 317060 871 Deport Traffic    
6/6/06 Sorto-Reyes, Hector Napoleon 28 410 134 310079 851 DOC Sex Crime    
6/6/06 Lopez-Zuniga, Mauricio Antonio 98 234 570 324001 862 MD Pending Forgery CIMT NTA
6/6/06 Cacares-Rosales, Jose Alexis 78 957 610  318559 B&B Deport ICE    
6/7/06 Zarate-Mina, Hunberto 78 284 588 295326 871 Deport DWI    
6/7/06 Donjuan, Jose Torres 74 299 740 287754 862 STIP/Pending DWI    
6/7/06 Islas-Arrellano, Edmundo Raul 71 482 566 327983 871 Deport Theft    
6/8/06 Useda-Sirias, Reynaldo Jose 29 318 566 310349 B&B Deport Drugs    
6/8/06 Ramirez-Aguilar, Erick 77 185 853 329753 871 Deport Traffic    
6/8/06 Sanchez-Morales, Adrian 99 466 749 329801 871 Deport Drugs    
6/9/06 Leiva-Pineda, Cesar 95 75 379 261054 862 Bond Traffic    
6/9/06 Martinez-Razo, Hector 98 234 590 275352 862 STIP/Pending FTA    
6/9/06 Fernandez-Aguilar, Mauro 98 234 588 295998 862 RCD DWI    
6/10/06 Aviles-Garcia, Gilberto 76 910 444 232758 862 MD Pending Theft    
6/10/06 Marinda-Portillo, Fredy Danilo 78 507 731 295108 862 Pending B&E (F)    
6/11/06 Sugilan-Aguirres, Jonathan 97 685 519 329935 871 Deport Poss. Stolen Vehicle    
6/12/06 Kiros-Lopez, Cesar 98 234 591 313374 862 STIP/Pending DWI    
6/12/06 Jaramillo-Cardona, Jose Flavio 98 234 580 NIJ 862 Mail Out Traffic    
6/12/06 Magana-Lopez, Antonio Salvador 98 234 592 329981 862 RCD Poss. Stolen Goods    
6/12/06 Serrato-Campos, Sergio 91 685 495 329953 871 Deport DWI    
6/14/06 Bonilla-Bonilla, Victor Armando 77 797 130 274313     DWI    
6/13/06 Vasquez, Armando Navarro 98 234 594 319946 862 MD NTA UIP CIMT NTA
6/15/06 Ibarra-Boitano, Matilda Elena 38 033 124 286365 862 MD Pending OFA    
6/15/06 Acosta-Romero. Lucy 78 955 474 330063 862 MD Pending Theft    
6/18/06 Bello-Oliva, Jose Rodrigo 95 125 689 272172 871 Deport ICE    
6/18/06 Valadez-Acosta, Cesar 96 453 821 330196 862 RCD Theft    
6/19/06 Marcial-Venancio, Misael 95 128 932 290227 862 Pending ICE    
6/19/06 Rangel-Gutierrez, Regulo 95 128 563 320503 871 Deport DWI    
6/20/06 Cisnero, Ricardo M. 98 234 599 303985 862 MD Deport Court Conviction    
6/21/06 Camilo-Palacios, Carlos 98 234 600 330256 862 MD Pending Assault    
6/21/06 Garcia, Jose Luis 99 703 750 329992 862 Pending B&E (F)      
6/21/06 Estrada-Lopez, Genry Reymundo 77 909 031 275096 871 Deport Traffic    
6/22/06 Hidalgo-Roblero, Armando 99 703 752 330319 862 RCD Assault    
6/22/06 Hernandez-Lopez, Hosbeli 95 128 197 284785 871 Deport DWI   Removed
6/22/06 Anaya-Avalon, Rodolfo 99 703 751 317981 862 Pending AWDW 851  
6/22/06 Sanchez-Ortega, Cristobal 99 703 753 277326 862 MD NTA Trespass    
6/22/06 Teutla-Esteban, Moises 99 703 754 330328 862 Atl Traffic    
6/22/06 Pineda-Tamayo, Eduardo 99 703 755 318478 862 RCD DWI    
6/23/06 Pena-Almendarez, Henry 98 356 819 330378 B&B Deport Assault    
6/24/06 Giron-Arana, Fredi Fernando 72 530 252 330407 871 Deport Traffic 851  
6/26/06 Diaz-Martinez, Ranulfo   233072 862 Pending CCW STIP Deport
6/26/06 Delacruz-Gomez, Paulo Sergio 98 234 568 330452 862 MD NTA Drugs NTA Deport
6/26/06 Leiva-Walter Milton 73 916 631 297386 862 MD Bond Traffic    
6/27/06 Paz-Mendoza, Edwar Rumaldo 79 028 929 289440 B&B Deport Traffic B&B Deport
6/28/06 Martinez-Lino, Laura 99 703 759 224987 851 Deport Drugs 862 MD Deport
6/28/06 Perez, Gerson 99 703 758 238563 851 Deport Drugs    
6/29/06 Foronda-Domingues, Luis Antoni 75 456 003 330615 B&B Deport ICE    
6/30/06 Rodrigues-Donoso, Enrique 98 234 597 330064 862 MD NTA Theft    
7/1/06 Romero-Aguilar, Jose Gregorio 77 388 276 330690 862 RCD False Pretense (F)    
7/3/06 Perez-Mejias, Jose 97 339 846 322493 B&B Deport DWI    
7/3/06 Corrarubias-Guerrero, Hector 72 659 926 191173 871 Deport Poss. Stolen Goods    
7/4/06 Martinez-Ruiz, Manuel 99 703 760 311659 862 10K Bond DWI Conv. In Ct. NTA  
7/4/06 Nondragon-Ramirez, Pedro 99 703 762 313469 862 RCD Traffic Mail Out  
7/4/06 Pena-Osorio, Osvaldo 99 703 761 330819 862 STIP/Pending Assault    
7/5/06 Valle-Giron, Evelo 75 901 808 280967 B&B Deport Poss. Stolen Goods    
7/5/06 Sanchez-Valencia, Edin Edgardo 29 321 899 330104 871 Deport Drugs    
7/7/06 Suarez-Martinez, Saul 78 992 166 330748 871 Deport Traffic    
7/7/06 Gomez-Frausto, Jose 99 703 765 267049 862 Pending Drugs    
7/7/06 Delcid-Guevara, Juan Jose 99 703 812 332014 871 STIP Ct. Conv. CCW (M)   Deport
7/8/06 Perez, Seferino 99 703 768 316417 862 Mail Out Traffic    
7/8/06 Patlan-Garcia, Jose 99 703 767 272895 862 Mail Out Traffic    
7/10/06 Silva E Cardoso, Recio Rubio 99 703 769 320853 862 Pending Assault    
7/11/06 Placencia-Ruiz, Jose 99 703 770 331078 862 Pending Assault    
7/11/06 Camargo-Lopez, Ramiro 99 703 771 331081 862 RCD DWI    
7/11/06 Baquedano-Castillo, Heberth Leonel 20 039 555 331085 B&B Deport Drugs    
7/11/06 Martinez-Blancas, Abel 99 703 763 322642 862 MD NTA Sol. Prostitution    
7/12/06 Ruiz-Alvarado, Lucio Dejesus 94 441 216 308112 862 RCD D&D    
7/13/06 Domez-Aguilera, Arturo Manuel 78 958 406 318875 B&B Deport D&D    
7/13/06 Cruz-Barragan, Abelardo 99 703 774 273595 862 STIP  Assault    
7/14/06 Garcia-Trejo, Alberto 99 703 775 292979 862 MD NTA Probation Viol.    
7/14/06 Hernandez-Ramos, Alberto 99 703 778 331235 862 Pending CCW    
7/15/06 Garcia-Camacho, Sergio 91 139 345 331134 862 MD NTA B&E    
7/15/06 Martinez-Crisantos, Sergio 99 703 781 331269 862 RCD Traffic    
7/15/06 Lava-Sanchez, Roberto Carlos 99 703 779 331242 862 RCD Traffic    
7/17/06 Murillo-Guadolupe Jose 99 703 784 331322 862 RCD Traffic    
7/17/06 Zapada-Gonzalez, Emiliano 99 703 786 331336 862 MD NTA Theft    
7/17/06 Ramirez-Mora, Osiel 99 703 787 331306 862 NTA Drugs    
7/18/06 Guerrero-Bareta, Vicente 75 105 324 331167 871 Deport Traffic    
7/18/06 Juarez-Claudio, Juan 99 703 788 245070 862 Pending Trespass    
7/18/06 Marin-Hernandez, Juan 99 703 789 314149 862 Pending Assault    
7/19/06 Canelo-Delorre, Francisco 28 317 521 331241 871 Deport DV    
7/19/06 Bonnila-Fuentes, Orlando 99 703 776 223947 851 AD Trespass    
7/19/06 Rancel-Guiterrez, Oscar Martin 99 703 790 331405 862 RCD Traffic    
7/19/06 Mata-Rodriguez, Adolfo 98 234 600 331430 862 RCD CCW    
7/21/06 Anaya-Albarran, Maricela 99 703 792 331363 862 Pending B&E    
7/21/06 Padilla-Arriola, Carla 99 703 791 331362 862 RCD B&E    
7/22/06 Hernandez-Mendez, Jorge 99 703 793 325796 862 Pending Drugs    
7/22/06 Caballero-Urbina, Franklin Yobani 99 703 794 320939 862 Pending Com. Threats    
7/22/06 Garcia-Martinez, Oscar 99 703 772 264048 862 MD Pending Probation Viol.    
7/22/06 Diaz-Zambrano, Jose Roberto 99 703 795 328911 862 Pending B&E    
7/22/06 Tecpile-Chipahua, Reinaldo 99 703 796 284990 862 STIP Traffic    
7/22/06 Juarez, Estaban Melendes 77 42 153 197589 871 Deport D&D    
7/23/06 Lazo-Gutierrez, Oscar Benito 77 800 111 292209 B&B Deport Drugs    
7/24/06 Santos-Flores, Tony Evan 76 243 127 228284 862 MD NTA Probation Viol.    
7/24/06 Duarte-Vega, Rafael 24 193 223 331384 871 Deport Open Container    
7/26/06 Mendoza-Serna, Amado Toto 99 703 799 302675 862 MD NTA B&E Conv.    
7/26/06 Ramirez-Aguilar, Juan Manuel 99 703 800 263814 862 Pending Traffic    
7/27/06 Fletcher, Paul Arthur 29 854 042 185698 862 Mail Out DV    
7/28/06 Reyes-Nava, Victor 77 086 846 296866 871 Deport Poss. Stolen Goods    
7/29/06 Galindo-Jimenez, Pablo Panfilo 99 703 802 331830 862 Mail Out Traffic    
7/29/06 Cruz-Garcia, Iseias 77 751 720 331834 871 Deport Traffic    
7/31/06 Somarriba-Valverde, Ramon Antonio 76 017 194 250567 B&B Deport Traffic    
7/31/06 Ortiz-Doroteo, Gabriel 99 703 804 304530 862 MD NTA Drugs    
7/31/06 Molina, Rosa Carolina 94 487 576 321705 862 MD NTA Contempt Court    
8/1/06 Helliwell, Raymond Johnstone 29 031 750 330571 862 MD STIP DV   Deport
8/1/06 Reyes-Soto, Pascual 99 703 805 242244 862 MD CIMT DWI    
8/1/06 Santos, Lucilo Gonzalez 99 703 806 267266 862 MD NTA Assault Female    
8/1/06 Deloera, Adan Velazco 99 703 809 331353 862 MD Pending Drugs    
8/1/06 Lopez, Samuel Calvo 99 703 807 331911 862 MD STIP Traffic    
8/2/06 Lopez, Wilmer Alexander 99 557 313 331716 871 Deport Sol. Prostitution    
8/2/06 Cristino-Gonzalez, Domingo 98 492 337 331831 862 MD STIP Traffic    
8/2/06 Gonzalez-Valdez, Jose Abel 99 703 810 211858 851 AD B&E (F)    
8/2/06 Tapia-Guzman, Reynulfo Leobardo 99 703 808 295499 862 Pending Traffic 862 MD NTA
8/3/06 Fernandez-Valenzuela, Ricardo 99 703 811 306987 862 MD Pending Robbery WDW (JC)    
8/3/06 Kabamba, Elie 55 179 182 292740 862 MD Pending Beg. Money    
8/3/06 Orellana-Santos, Leonicio 77 792 866 313257 B&B Deport Resist Officer    
8/3/06 Rodriguez-Zuniga, Sadio Renee 99 703 812 332014 862 MD STIP Ct. Conv. CCW (M)   Deport
8/4/06 Marcos-Ortiz, Cesar Augusto 99 703 813 332019 862 Mail Out DWI    
8/4/06 Portas, Deogenes Tadeo 99 703 814 308577 862 MD STIP DWI    
8/4/06 Maldonado-Chavez, Humberto 99 703 816 332048 862 Pending DWI    
8/4/06 Leal-Sastre, David 99 703 815 332047 862 Pending Theft    
8/4/06 Mejia-Granados, Jose Romeo 98 680 957 331815 B&B Deport DWI    
8/5/06 Velasquez-Posadas, Jose Isreal 78 276 408 307632 B&B Deport Trespass    
8/5/06 Mesa-Guerrero, Maure 99 703 817 332055 862 Pending DWI    
8/5/06 Maldonado-Vicen, Jorge Anibal 99 703 818 290178 862 NTA Fict. Info.    
8/5/06 Huelitl, Avrelio 99 703 820 297525 862 MD STIP Weekender    
8/5/06 Flores-Esteban, Ramon 99 703 821 287948 862 Pending Traffic    
8/5/06 Orona-Ortiz, Daniel 99 703 822 298431 862 MD STIP Weekender    
8/5/06 Rodriguez-Coconi, Sergio Sual 99 703 823 332094 862 MD Pending Hit & Run (F)    
8/5/06 Orellena, Jonathan Omar 70 882 951 240250 862 MD STIP Weekender    
8/5/06 Gomez-Luna, Demetrio 78 389 981 274350 862 MD STIP DWI (JC)    
8/6/06 Buendia-Gallegos, Jacinto 99 703 824 332111 862 MD STIP Assault      
8/6/06 Trutillo-Garnica, David 99 703 825 332106 862 Pending DWI    
8/6/06 Reyes, Daniel Rebolledo 99 703 826 263508 862 MD STIP D&D    
8/7/06 Martinez-Humanes, Christian Alexis 99 703 835 328790 862 MD Pending Sol. Crim. Nat.    
8/7/06 Valente-Cortes, Miguel Angel 99 703 834 331827 862 MD STIP Fug. 99 GA    
8/7/06 Mares-Linares, Jose 99 703 833 332157 862 MD Pending B&E (F) Robbery    
8/7/06 Zavala-Cornejo, Erasmo 99 703 831 332147 862 Pending DWI    
8/7/06 Hernandez-Escobar, Saul Martin 98 934 926 332141 B&B Deport D&D    
8/7/06 Lopez, Roy 99 703 828 305396 862 MD STIP Traffic    
8/7/06 Rodart-Ortega, Salvino 99 703 829 323342 862 MD Pending Drugs 862 NTA
8/7/06 Rivera-Calles, Marcos Antonio 95 076 646 265019 862 RCD DWI    
8/7/06 Castro-Aniceto, Pablo 99 703 827 332135 862 Pending DWI    
8/8/06 Rodriguez-Flores, Juan Carlos 99 703 836 299128 862 RCD Res. Public Officer    
8/9/06 Fuentes, Raul 99 703 841 312400 862 MD STIP DWI    
8/9/06 Cruz, Juan Guzman 99 703 840 332232 862 RCD Traffic    
8/9/06 Ferrer-Calderon, Samuel 99 703 838 332222 862 MD STIP DWI    
8/10/06 Paredes-Rodriguez, Abelardo 99 703 843   862 Pending Traffic    
8/10/06 Baeza-Alvarez, Alexandro 99 703 842 317157 862 MD STIP FTA    
8/10/06 Galicia-Garcia, Juan Antonio 99 703 819 322389 862 Pending Theft    
8/10/06 Ibarra-Desantiago, Jesus 91 828 410 246699 862 NTA / Bond Serving Sentence    
8/10/06 Marroquin-Lemuz, Pedro 99 703 832   862 NTA DWI    
8/10/06 Gonzalez, Armando 99 703 830 279945 862 RCD Traffic    
8/10/06 Dos Santos, Douglas Fernando 98 721 477 278903 B&B Deport Traffic    
8/11/06 De Brito-Pinto, Vanilson 99 703 846 271071 862 Mail Out Weekender    
8/11/06 Luna-Morales, Marcelo 73 443 109 247872 871 Deport Robbery WDW      
8/12/06 Munuz-Cruz, Roberto 99 703 852 312866 862 MD STIP DWI    
8/12/06 Lara-Hermida, Ricardo 99 703 850 320056 862 Mail Out Weekender 862 Bond
8/12/06 Josiel-Ponce, Cristian 99 703 853 332360 862 NTA / Bond Allcohol    
8/12/06 Delgado-Zapata, Gonzalo 99 703 845 325854 862 Mail Out Jail Case    
8/12/06 Maribel-Martinez, Sandra 99 703 854 332352 862 RCD DWI    
8/12/06 Villarreal-Cruz, Alejandro 99 703 849 326781 862 Bond Drugs (F)    
8/12/06 Torres-Padron, Jose Luis 99 703 851 332353 862 Mail Out Resisit Officer    
8/12/06 Aguilera, Jose Luis 99 703 848 270365 862 MD NTA FTA    
8/13/06 Menendez-Chavez, Yamil Andree 99 703 855 332375 862 RCD Traffic    
8/13/06 Bejarano-Uriostle, Miguel 99 703 859 299488 862 MD STIP FTA    
8/13/06 Hernandez-Lara, Jorge A